Pure gases (acetylene, oxygen, carbon dioxide, nitrogen, argon, hydrogen, helium, synthetic air) are prepared and supplied to laboratories as instrument gases for performance of various tests and various other fields of industry the activity of which requires high quality and precision. A particular focus is on the preparation of storage and transportation containers to ensure long-term and continuous use.
Many laboratories or complex fields of industry use the gases having only a very small amount of impurities. These are the gases with coefficient of purity amounting to 7.0 (99.99999%).
We offer to purchase the following specialty gases:
Gas position | Cylinder | Volume | Filling pressure (bar) |
---|---|---|---|
Acetylene 2.6 | Cylinder 20 l | 4 kg | – |
Acetylene 2.6 | Cylinder 40 l | 8 kg | – |
Acetylene 2.6 | Cylinder 50 l | 10 kg | – |
Oxygen 3.5 | Cylinder 50 l | 10,5 m³ | 200 |
Oxygen 5.0 | Cylinder 10 l | 2,1 m³ | 200 |
Oxygen 5.0 | Cylinder 50 l | 10,5 m³ | 200 |
Oxygen 6.0 | Cylinder 50 l | 10,5 m³ | 200 |
Carbon dioxide 4.8 | Cylinder 40 l | 30 kg | – |
Nitrogen 5.0 | Cylinder 10 l | 2 m³ | 200 |
Nitrogen 5.0 | Cylinder 50 l | 10 m³ | 200 |
Nitrogen 5.5 | Cylinder 50 l | 10 m³ | 200 |
Nitrogen 6.0 | Cylinder 50 l | 10 m³ | 200 |
Argon 5.0 | Cylinder10 l | 2,2 m³ | 200 |
Argon 5.0 | Cylinder 50 l | 10,7 m³ | 200 |
Argon 6.0 | Cylinder 50 l | 10,7 m³ | 200 |
Vandenilis 5.5 | Cylinder 10 l | 1,82 m³ | 200 |
Vandenilis 5.5 | Cylinder 50 l | 9,1 m3 | 200 |
Vandenilis 6.0 | Cylinder 50 l | 9,1 m3 | 200 |
Hydrogen 4.6 | Cylinder 10 l | 1,86 m³ | 200 |
Hydrogen 4.6 | Cylinder 50 l | 9,1 m³ | 200 |
Hydrogen 5.0 | Cylinder 50 l | 9,1 m³ | 200 |
Hydrogen 6.0 | Cylinder 50 l | 9,1 m³ | 200 |
Synthetic air 5.0 | Cylinder 50 l | 9,7 m³ | 200 |
Methane 2.5 | Cylinder 50 l | 12 m3 | 200 |
Methane 5.5 | Cylinder 50 l | 12 m3 | 200 |
Krypton gas | Cylinder 50 l | 9,4 m³ | 200 |
Sulphur hexafluoride SF6 | Cylinder 40 l | 40 kg | – |
Fields of industry:
Electronics industry
The production of semi-conductors uses very pure materials. Nitrogen and argon are used for filling gas-discharge lamps.
Vehicle
Pure oxygen and nitrogen are used in the fuel production industry.
Research
Pure gases are used in laboratories, for example, for particle accelerators, aerobic biology research. Nitrogen is used as antibacterial medium.
Medicine
Pure helium is used for cooling magnetic resonance imaging machine parts. Pure oxygen is used for anaesthesia, treatment of serious respiration disorders or even to relieve a heart attack.
Safety
In order to avoid heath risks, it is recommended to observe the regulations provided in the material date sheet. Quality certificates and material data sheets are provided together with the purchased gases.